Thursday, June 4th
We'll present solutions to the additional exercises in Section 4.3: Polynomial Sequences and divide up the additional exercises in Section 4.4: Exponential Sequences to be presented in class on Monday.
| Exponential Sequences Additional Exercises | |||
|---|---|---|---|
| Exercise | Presenter | Exercise | Presenter |
| 1 & 2 | Dimitri | 7 | Giselle |
| 3 & 4 | Stephen | 8 | Mason |
| 5 | Nathan | 9 | Waleed |
| 6 | Delaine | 10 | Arya & Chris |
I won't be here on Monday, but Chris has kindly volunteered to run the class.
Tuesday, June 2nd
We'll begin class with exercises we agreed to present last class.
| Rate of Growth Additional Exercises | |||
|---|---|---|---|
| Exercise | Presenter | Exercise | Presenter |
| 1 | Geselle | 5 | Mason |
| 2 | Nathan | 6 | Stephen |
| 3 | Dimitri | 7 | Delanie |
| 4 | Waleed | 8 | Arya & Jeff |
After that we'll take a look at two documents that will help you prepare for the chapter 4 test on Friday, June 12th:
The second one was the sequence test I gave last year. Naturally I'll change the problems for this year, but this should give you an idea of the kinds of questions that will appear on the test, which you can use to help guide your study.
Finally, we'll divide up the additional exercises from Section 4.3: Polynomial Sequences to be presented in class on Thursday.
| Polynomial Sequences Additional Exercises | |||
|---|---|---|---|
| Exercise | Presenter | Exercise | Presenter |
| 1 & 2 | Mason | 8 | Delanie |
| 3 & 4 | Nathan | 9 | Giselle |
| 5 & 6 | Dimitri | 10 & 11 | Waleed |
| 7 | Stephen | 12 | Arya & Jeff |
