CSC 215 Planning Calendar Fall 2024

Lesson Key

Sunday Monday Tuesday Wednesday Thursday Friday Saturday

August

26 27 A 28 B 29 A 30 31

September

1 2 3 B 4 A 5 B 6 A 7
8 9 B 10 A 11 B 12 A 13 B 14
15 16 A 17 B 18 A 19 B 20 A 21
22 23 B 24 A 25 B 26 A 27 B 28
29 30 A 1 B 2 A 3 4 B 5

October

6 7 A 8 B 9 10 A 11 12
13 14 15 B 16 A 17 B 18 A 19
20 21 B 22 A 23 B 24 A 25 B 26
27 28 A 29 B 30 A 31 B 1 2

November

3 4 5 6 A 7 B 8 A 9
10 11 12 B 13 A 14 B 15 A 16
17 18 B 19 A 20 B 21 A 22 B 23
24 25 A 26 B 27 28 29 30

December

1 2 A 3 B 4 A 5 B 6 A 7
8 9 B 10 A 11 B 12 A 13 B 14
15 16 A 17 B 18 A 19 B 20 A 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4

January

5 6 B 7 A 8 B 9 A 10 B 11
12 13 A 14 B 15 A 16 B 17 A 18
19 20 21 B 22 A 23 B 24 A 25
26 27 B 28 A 29 B 30 A 31 1